McDonough Market Report
$361,389
AVERAGE PRICE OF 766 HOMES$458,714
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,633,611
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$344,446
AVERAGE PRICE OF 339 NEWLY BUILT HOMES$705,204
AVERAGE PRICE OF 41 HOMES WITH A POOL$386,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $361,389 |
Avg Bedrooms | 4.01 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $135,536 |
3 bedrooms | $275,255 |
4 bedrooms | $330,894 |
5 bedrooms | $367,656 |
McDonough Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 779 | 798 | 785 | 832 | 942 |
Average Price | $348,438 | $336,964 | $325,691 | $321,342 | $318,496 |
Avg Price Change | +3.41% | +3.46% | +1.35% | +0.89% | +1.47% |
Median Price | $311,969 | $298,826 | $287,551 | $274,758 | $272,163 |
Med Price Change | +4.40% | +3.92% | +4.66% | +0.95% | +0.95% |
Avg Bedrooms | 4.02 beds | 4.01 beds | 3.97 beds | 3.91 beds | 3.9 beds |
Avg Bathrooms | 2.86 baths | 2.89 baths | 2.85 baths | 2.8 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eagles Landing | 153 | $347,137 | 108 days |
Luella | 109 | $301,904 | 70 days |
McDonough | 97 | $315,193 | 78 days |
Ola | 172 | $356,011 | 69 days |
Union Grove | 165 | $505,754 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 766 | $361,389 | 86 days |
Distressed Homes | 21 | $458,714 | 150 days |
Multi-Million Dollar Homes | 18 | $1,633,611 | 124 days |
Newly Built Homes | 339 | $344,446 | 113 days |
Homes with a Pool | 41 | $705,204 | 84 days |
Reduced Price Homes | 3 | $386,633 | 18 days |